Pricing
The platform is free. Plans unlock certificate discounts, team features, and API access. You never touch blockchain.
Full platform access. Pay only for certificates.
Get Started Free
Cert discounts + private deals for growing studios.
$99.90/yr (2 months free)
Get StartedBest value for active studios with teams.
$490/yr (2 months free)
Get StartedFull power for large studios.
$1,490/yr (2 months free)
Get StartedAll plans include quality review before certificate approval.
Choose your certificate level. Plan discount applies to Standard only.
Standard
Blockchain IP Certificate
$25 per IP
EU Legal
Court-Recognized Certificate
$31 per IP
Base prices shown. Plan discount applies to Standard only. EU Legal is a flat +$6 upgrade.
Buy in bulk for extra savings. Plan discount stacks on top.
5-pack
5% off
$23.75/cert
10-pack
15% off
$21.25/cert
Standard prices shown. EU Legal packs: add $6/cert. Plan discount stacks on top.
Why On-Chain
See how on-chain registration compares to the old way.
| Feature | IPWeb3 | Traditional |
|---|---|---|
| Time to register | Minutes | 6-18 months |
| Cost per work | From $25 | $500-$5,000+ |
| On-chain proof | ||
| Global timestamp | Instant | N/A |
| Certificate format | PDF + on-chain | Paper + database |
| Transferable ownership | ||
| Royalty tracking | ||
| Public verification | Instant URL | Request required |
Everything you need to choose the right plan for your studio.
| Free | Explorer | Studio | Production | |
|---|---|---|---|---|
| Platform | ||||
| Full dashboard | ||||
| Managed wallet (no blockchain) | ||||
| PDF certificates with QR | ||||
| Quality review before approval | ||||
| IPFS permanent storage | ||||
| Certificates | ||||
| Cert discount (Standard) | 0% | 15% | 25% | 35% |
| Standard certificate ($25 base) | $25 | $21.25 | $18.75 | $16.25 |
| 5-pack (5% off), 10-pack (15% off) | $22.50 | $19.13 | $16.88 | $14.63 |
| EU Legal upgrade (+$6 base) | $6 | $5.10 | $4.50 | $3.90 |
| Storage & Files | ||||
| Included storage | 1 GB | 10 GB | 100 GB | 500 GB |
| Extra storage (per GB/mo) | $1.00 | $0.75 | $0.50 | $0.25 |
| Bulk upload (dashboard) | ||||
| Bulk upload (API) | ||||
| Team | ||||
| Team members | Owner only | 1 | 3 | 10 |
| Roles (Owner/Admin/Editor/Viewer) | Owner | Owner | All | All |
| Marketplace & Licensing | ||||
| Public marketplace listings | ||||
| Create license offers | ||||
| Private deals (direct to clients) | ||||
| Sponsored listing (top row) | ||||
| Marketplace commission | 0% | 5% | 4.5% | 3.5% |
| API & Integrations | ||||
| API access | Read-only | Read + Write | Full + Webhooks | |
| API rate limit | -- | 50/min | 200/min | 1000/min |
| Support | ||||
| Support level | FAQ | Email 24-48hr | Email 24hr | Dedicated |
| Billing | ||||
| Monthly price | $0 | $9.99 | $49 | $149 |
| Yearly price (2 months free) | -- | $99.90 | $490 | $1,490 |
We create a permanent, timestamped record of your intellectual property on the blockchain. This serves as proof of existence that can be verified by anyone, anywhere in the world.
Not at all. This is a fully managed service. We handle wallets, gas fees, smart contracts, and all blockchain operations. You upload your files, and we take care of everything.
Standard ($25/IP) includes blockchain registration + IPFS permanent storage + PDF certificate. Your plan discount applies to Standard certificates. EU Legal is a flat +$6 upgrade per certificate (no discount). Buy in packs for extra savings: 5-pack (5% off) and 10-pack (15% off).
Your plan gives you a percentage off every certificate you purchase. Explorer gets 15% off, Studio 25% off, and Production 35% off. The discount applies to all certificate types, including packs.
Buy certificates in bulk for extra savings on top of your plan discount. 5-pack (5% off) and 10-pack (15% off). Both discounts stack additively.
Yes. The Free plan gives you full platform access. You only pay for certificates at full price. Upgrade anytime to unlock discounts, more storage, team members, and API access.
Your blockchain registrations are permanent and belong to you. Certificates, IPFS files, and on-chain records stay forever. Your dashboard drops to the Free tier. You can rejoin anytime.